This program was last updated on Monday 25th August 2025 and is subject to change.
All sessions will be held at the Melbourne Convention & Exhibition Centre (MCEC), unless otherwise stated. All times in this program are in local Australian Eastern Daylight Time (AEDT).
Register at www.ranzco2025.com/registration | What’s On? Find out more at www.ranzco2025.com
Sessions in the plenary room only will be live streamed. All other sessions will be available on demand.
Please view each days program by selecting the relevant tab.
Select the session to view the outline.
| FRIDAY 14 NOVEMBER 2025 | ||
| 8:30am | 10:45am | |
| Room: 203/204 | ||
| 10:45am | 11:15am | Morning Tea |
| 11:15am | 12:30pm | |
| 12:30pm | 1:30pm | Lunch |
| 1:30pm | 4:00pm | |
| 5:00pm | 7:00pm | Welcome Reception |
| 7:00pm | Roche Hosted Dinner Symposium | |
| SATURDAY 15 NOVEMBER 2025 | ||||||||||
| Health and Wellbeing Activity – Albert Park Run |
||||||||||
| 6:30am | 7:45am | Hosted Breakfast Symposia | ||||||||
| Room: 212 /213 | Room: 219/220 | |||||||||
| Apellis Hosted Breakfast Symposium | Novartis Hosted Breakfast Symposium | |||||||||
| 8:00am | 8:30am | |||||||||
| Room: Plenary 3 | ||||||||||
| 8:30am | 10:45am | |||||||||
| 8:30am | 8:35am | Welcome to Country | ||||||||
| 8:35am | 8:40am | Welcome from Congress Convenors and Scientific Program Chairs | ||||||||
| 8:40am | 9:10am | Congress Opening Rachel Callander |
||||||||
| 9:10am | 9:40am | Hollows Lecture Dr Sandra Staffieri AO |
||||||||
| 9:40am | 10:45am | RANZCO Plenary | ||||||||
| 10:45am | 11:15am | Morning Tea | ||||||||
| 11:15am | 12:45pm | Concurrent Sessions | ||||||||
| Room 210 | Room 211 | Room 212/213 | Room 219/220 | |||||||
| 11:15am | 11:55am | Glaucoma MIGS on Trial – Evaluating the evidence for minimally invasive glaucoma surgery |
Epidemiology/Public Health Sight and sunlight: Reducing myopia with sensible outdoor time |
Cataract Complex cataract surgery unpacked – a video-based approach |
Medical Retina Medical Retina Mysteries! |
Rapid Fire Session Oculoplastic/Ocular Oncology/Paediatrics/Strabismus |
||||
| 12:00pm | 12:40pm | Glaucoma Lasers in glaucoma – Tips from the glaucoma experts |
||||||||
| 12:45pm | 2:00pm | Lunch | Past Presidents, Vice Presidents and Censor in Chiefs’ lunch | |||||||
| 2:00pm | 3:30pm | |||||||||
| Room: Plenary 3 | ||||||||||
| 2:00pm | 2:30pm | Cornea Update Lecture Dr Radhika Tandon |
||||||||
| 2:30pm | 3:00pm | Retina Update Lecture Dr Clare Bailey |
||||||||
| 3:00pm | 3:30pm | Glaucoma Update Lecture Prof Gus Gazzard |
||||||||
| 3:30pm | 4:00pm | Afternoon Tea | ||||||||
| 4:00pm | 5:30pm | Concurrent Sessions | ||||||||
| Room 210 | Room 211 | Room 212/213 | Room 219/220 | |||||||
| Other What did I miss that I really need to know now in 2025? |
RANZCO PD Session Cultural safety in Australian ophthalmology |
Strabismus Management strategies for common strabismic conditions |
Training and Education The 3rd part hurdles: The unspoken challenges in ophthalmology |
Rapid Fire Session Cataract/Cornea/Refractive |
||||||
| 6:00pm | 8:30pm | Graduation & Awards Ceremony | ||||||||
| 8:00pm | Zeiss Hosted Dinner Symposium | |||||||||
| SUNDAY 16 NOVEMBER 2025 | |||||||||||
| Health and Wellbeing Activity | |||||||||||
| 6:30am | 7:45am | Hosted Breakfast Symposia | |||||||||
| Room: 212 /213 | Room: 219/220 | ||||||||||
| Bayer Hosted Breakfast Symposium | Bausch + Lomb Hosted Breakfast Symposium | ||||||||||
| 8:00am | 8:30am | ||||||||||
| Room: Plenary 3 | |||||||||||
| 8:30am | 10:45am | ||||||||||
| 8:30am | 9:00am | Ida Mann Lecture A/Prof Andrea Vincent |
|||||||||
| 9:00am | 9:30am | Oncology Update Lecture Prof Mandeep Sagoo |
|||||||||
| 9:30am | 10:00am | Cataract Update Lecture Prof Anders Behndig |
|||||||||
| 10:00am | 10:30am | Uveitis Update Lecture Prof Daniel Vitor Vasconcelos-Santos |
|||||||||
| 10:30am | 11:00am | Morning Tea ASO AGM | |||||||||
| 11:00am | 12:30pm | Concurrent Sessions | |||||||||
| Room 210 | Room 211 | Room 212/213 | Room 219/220 | ||||||||
| 11:00am | 11:40am | Cataract IOL selection in the abnormal cornea: the corneal surgeon’s perspective on cataract surgery in complex corneas |
RANZCO PD Session Surgical Coaching and Performance Review (Part 1) |
Genetics Mimics of genetic retinal diseases |
Glaucoma Glaucoma Update lecture Series with global experts on what is new in 2025 and what is coming up in the future |
Rapid Fire Session Medical Retina/ Vitreo Retinal Surgery |
|||||
| 11:45am | 12:25pm | RANZCO PD Session 30 tips to make seeing KIDS in your practice enjoyable |
|||||||||
| 12:30pm | 2:00pm | Lunch | Women in ophthalmology luncheon | ||||||||
| 2:00pm | 3:30pm | ||||||||||
| Room: Plenary 3 | |||||||||||
| 3:30pm | 4:00pm | Afternoon Tea | |||||||||
| 4:00pm | 5:30pm | Concurrent Sessions | |||||||||
| Room 210 | Room 211 | Room 212/213 | Room 219/220 | ||||||||
| Other The Shirley Sarks Memorial Course. Building the future of retinal research: Validated human eye tissue in the era of AI, multimodal imaging, and multiomic discovery |
RANZCO PD Session Practical Cybersecurity – Minimizing the chances of data loss and maximizing the chances of recovery from a cyberattack |
Oculoplastic/Orbit Update on thyroid eye disease – Management and What’s Next |
Paediatric Ophthalmology Refractive correction in kids – tips for the generalist and the specialist |
Rapid Fire Session Glaucoma/Neuro-ophthalmology |
|||||||
| 5:30pm | 6:30pm | Sunset Poster and Film Festival | |||||||||
| 6:45pm | Alcon Hosted Dinner Symposium | ||||||||||
| MONDAY 17 NOVEMBER 2025 | ||||||||
| Health and Wellbeing Activity | ||||||||
| 6:30am | 7:45am | ANZGS Breakfast Symposium Sponsored by Alcon |
||||||
| Room: 219/220 | ||||||||
| 8:00am | 9:00am | |||||||
| 8:00am | 8:30am | Council Lecture Prof Celia Chen |
||||||
| 8:30am | 9:00am | Gregg Lecture Prof Dinesh Selva |
||||||
| 9:00am | 10:00am | Plenary: Australian Vision Research (AVR) Plenary | ||||||
| 10:00am | 10:30am | Morning Tea | ||||||
| 10:30am | 12:00pm | Concurrent Sessions | ||||||
| Room 210 | Room 211 | Room 212/213 | Room 219/220 | |||||
| 10:30am | 11:10am | Artificial Intelligence Global Frontiers in AI and Ophthalmology |
Uveitis Uveitis and the brain |
Cornea Scratching the surface, one case at a time |
Medical Retina New “Retinal” Diagnoses and Signs |
Rapid Fire Session: Uveitis/ Genetics/ Epidemiology |
||
| 11:15am | 11:55am | Ocular Oncology Multimodal Imaging in Ocular Oncology Master Class |
||||||
| 12:00pm | 1:30pm | Lunch | ||||||
| 1:30pm | 3:00pm | |||||||
| Room: Plenary 3 | ||||||||
| 3:00pm | 3:30pm | Afternoon Tea | ||||||
| 3:30pm | 5:00pm | Concurrent Sessions | ||||||
| Room Plenary 3 | Room 210 | Room 211 | Room 212/213 | Room 219/220 | ||||
The Eye and Systemic Disease 2025 update |
RANZCO PD Session Surgical Coaching and Performance Review (Part 2) |
Oculoplastic/Orbit Orbit made easy! |
Neuro-ophthalmology An Eye on Optic Neuropathies |
Rapid Fire Session: Sustainability /Training and Education/ Artificial Intelligence/Other |
||||
| 5:00pm | Closing Remarks | |||||||
| Room Plenary Foyer | ||||||||





